Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 530 ft
Records began on 08 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.9 °F | at 3:05 PM on 03 August 2010 |
| Lowest Temperature | -0.9 °F | at 6:27 AM on 10 January 2010 |
| Lowest Wind Chill Temperature | -6.7 °F | at 8:28 AM on 09 January 2010 |
| Highest Minimum (warmest low) | 81.1 °F | on 15 July 2010 |
| Lowest Maximum (coldest high) | 12.2 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 11.76 in/hr | at 4:31 PM on 24 April 2010 |
| Highest Hourly Rainfall | 1.50 in | at 2:25 AM on 14 August 2010 |
| Highest Daily Rainfall | 1.59 in | on 14 August 2010 |
| Highest Monthly Rainfall | 5.07 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 27.0 mph | at 2:34 PM on 29 April 2010 |
| Highest Wind Speed Average | 13.0 mph | at 12:10 PM on 02 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.073 in | at 4:20 AM on 25 April 2010 |
| Highest Pressure (sl) | 30.650 in | at 9:29 AM on 10 January 2010 |
| [now] [gauges] [trends] [today] [yesterday] [records] [realtime] [forecast] [radar] [metro] [wunderground] [pws] [metars] [cwop] [twitter] |
||
Page updated 9/5/2010 11:35:18 AM
powered by
Cumulus v1.9.0 (956)
Contact