Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 540 ft
Temperature and Humidity | |||
Highest Temperature | 87.0 °F | 4:10 PM on 12 April | |
Lowest Temperature | 25.8 °F | 7:15 AM on 07 April | |
Highest Dew Point | 64.7 °F | 1:46 PM on 03 April | |
Lowest Dew Point | 10.8 °F | 8:46 PM on 06 April | |
Highest Apparent Temperature | 83.4 °F | 4:42 PM on 12 April | |
Lowest Apparent Temperature | 19.1 °F | 7:28 AM on 07 April | |
Lowest Wind Chill Temperature | 23.2 °F | 6:30 AM on 07 April | |
Highest Heat Index | 84.7 °F | 4:10 PM on 12 April | |
Highest Minimum | 63.0 °F | 13 April | |
Lowest Maximum | 41.3 °F | 02 April | |
Highest Humidity | 98 % | 3:55 AM on 03 April | |
Lowest Humidity | 21 % | 12:58 PM on 20 April | |
Highest Daily Range | 36.3 °F | 05 April | |
Lowest Daily Range | 7.8 °F | 22 April | |
Rainfall | |||
Highest Rain Rate | 3.33 in/hr | 10:34 PM on 13 April | |
Highest Hourly Rainfall | 0.43 in | 11:07 PM on 13 April | |
Highest Daily Rainfall | 0.64 in | 13 April | |
Longest Dry Period | 9 days | to 12 April | |
Longest Wet Period | 2 days | to 03 April | |
Wind | |||
Highest Wind Gust | 39.0 mph | 10:47 PM on 13 April | |
Highest Wind Speed 10-minute Average | 14.0 mph | 6:26 AM on 14 April | |
Highest Daily Wind Run | 166.4 miles | 13 April | |
Pressure | |||
Lowest Pressure (sl) | 29.469 in | 2:16 PM on 03 April | |
Highest Pressure (sl) | 30.515 in | 9:03 AM on 20 April | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [metro] [wunderground] [pws] [metars] [cwop] [twitter] [gladstone] [mesowest] [netatmo] [climate] [gauges] [realtime] |
Page updated 4/23/2018 11:20:00 PM
powered by
Cumulus v1.9.4 (1099)