Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 530 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.2 °F | at 11:13 |
| Low Temperature | 52.8 °F | at 06:27 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 11:10 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 10:34 |
| Wind Run | 9.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.028 in | at 10:23 |
| Low Pressure (SL) | 29.979 in | at 04:21 |
| [now] [gauges] [trends] [today] [yesterday] [records] [realtime] [forecast] [radar] [metro] [wunderground] [pws] [metars] [cwop] [twitter] |
||
Page updated 9/5/2010 11:15:18 AM
powered by
Cumulus
v1.9.0 (956)
Contact