Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 530 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.0 °F | at 16:51 |
| Low Temperature | 54.3 °F | at 06:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 12:26 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:30 |
| Wind Run | 19.6 miles | |
| Pressure | ||
| High Pressure (SL) | 30.100 in | at 10:33 |
| Low Pressure (SL) | 29.966 in | at 18:47 |
| [now] [gauges] [trends] [today] [yesterday] [records] [realtime] [forecast] [radar] [metro] [wunderground] [pws] [metars] [cwop] [twitter] |
||
Page updated 9/5/2010 11:35:18 AM
powered by
Cumulus v1.9.0 (956)
Contact