Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
Records began on 08 January 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 75.0 °F | at 2:50 PM on 28 January 2013 | |
Lowest Temperature | -7.7 °F | at 7:35 AM on 14 January 2024 | |
Highest Dew Point | 63.4 °F | at 2:47 PM on 28 January 2013 | |
Lowest Dew Point | -19.1 °F | at 8:35 AM on 30 January 2019 | |
Highest Apparent Temperature | 76.6 °F | at 2:49 PM on 28 January 2013 | |
Lowest Apparent Temperature | -18.1 °F | at 8:17 AM on 06 January 2014 | |
Lowest Wind Chill Temperature | -21.9 °F | at 8:17 AM on 06 January 2014 | |
Highest Heat Index | 75.0 °F | at 2:50 PM on 28 January 2013 | |
Highest Minimum | 55.5 °F | at 12:00 AM on 28 January 2013 | |
Lowest Maximum | 1.9 °F | at 8:14 PM on 14 January 2024 | |
Highest Humidity | 100 % | at 8:22 AM on 19 January 2019 | |
Lowest Humidity | 22 % | at 3:25 PM on 25 January 2018 | |
Highest Daily Range | 46.1 °F | on 11 January 2018 | |
Lowest Daily Range | 1.9 °F | on 10 January 2021 | |
Rainfall | |||
Highest Rain Rate | 4.24 in/hr | at 9:19 PM on 10 January 2020 | |
Highest Hourly Rainfall | 0.63 in | at 10:46 PM on 10 January 2020 | |
Highest Daily Rainfall | 2.13 in | on 10 January 2020 | |
Highest Monthly Rainfall | 4.83 in | January 2020 | |
Longest Dry Period | 18 days | to 09 January 2014 | |
Longest Wet Period | 5 days | to 16 January 2017 | |
Wind | |||
Highest Wind Gust | 39.0 mph | at 9:59 AM on 10 January 2017 | |
Highest Wind Speed Average | 16.0 mph | at 8:37 AM on 10 January 2017 | |
Highest Daily Wind Run | 185.0 miles | on 10 January 2017 | |
Pressure | |||
Lowest Pressure (sl) | 29.094 in | at 1:04 PM on 09 January 2024 | |
Highest Pressure (sl) | 30.974 in | at 8:38 PM on 07 January 2015 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 11/21/2024 1:25:00 AM
powered by
Cumulus v1.9.4 (10992)