Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
Records began on 08 January 2010. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 108.0 °F | at 7:30 PM on 28 June 2012 | |
Lowest Temperature | -7.7 °F | at 7:35 AM on 14 January 2024 | |
Highest Dew Point | 84.7 °F | at 2:45 PM on 21 August 2023 | |
Lowest Dew Point | -19.1 °F | at 8:35 AM on 30 January 2019 | |
Highest Apparent Temperature | 114.5 °F | at 2:33 PM on 22 August 2023 | |
Lowest Apparent Temperature | -18.4 °F | at 2:20 AM on 23 December 2022 | |
Lowest Wind Chill Temperature | -23.7 °F | at 2:20 AM on 23 December 2022 | |
Highest Heat Index | 127.5 °F | at 1:31 PM on 22 August 2023 | |
Highest Minimum | 84.6 °F | at 6:34 AM on 25 July 2012 | |
Lowest Maximum | 1.9 °F | at 8:14 PM on 14 January 2024 | |
Highest Humidity | 100 % | at 6:44 AM on 25 October 2010 | |
Lowest Humidity | 13 % | at 3:32 PM on 20 March 2023 | |
Highest Daily Range | 64.6 °F | on 14 December 2014 | |
Lowest Daily Range | 1.4 °F | on 13 December 2014 | |
Rainfall | |||
Highest Rain Rate | 20.57 in/hr | at 6:43 PM on 07 April 2021 | |
Highest Hourly Rainfall | 3.34 in | at 1:39 AM on 09 August 2020 | |
Highest Daily Rainfall | 8.32 in | on 26 July 2022 | |
Highest Monthly Rainfall | 12.96 in | July 2022 | |
Longest Dry Period | 27 days | to 24 October 2024 | |
Longest Wet Period | 9 days | to 20 May 2020 | |
Wind | |||
Highest Wind Gust | 43.0 mph | at 10:06 PM on 06 March 2017 | |
Highest Wind Speed Average | 18.0 mph | at 8:39 AM on 07 March 2012 | |
Highest Daily Wind Run | 245.0 miles | on 07 March 2012 | |
Pressure | |||
Lowest Pressure (sl) | 29.022 in | at 3:59 AM on 26 October 2010 | |
Highest Pressure (sl) | 30.974 in | at 8:38 PM on 07 January 2015 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 11/21/2024 1:25:00 AM
powered by
Cumulus v1.9.4 (10992)