Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 540 ft
Temperature and Humidity | |||
Highest Temperature | 34.2 °F | 2:42 PM on 01 February | |
Lowest Temperature | 14.7 °F | 4:05 AM on 01 February | |
Highest Dew Point | 15.6 °F | 3:20 PM on 01 February | |
Lowest Dew Point | 9.0 °F | 12:35 PM on 01 February | |
Highest Apparent Temperature | 28.7 °F | 2:42 PM on 01 February | |
Lowest Apparent Temperature | 9.0 °F | 4:05 AM on 01 February | |
Lowest Wind Chill Temperature | 14.7 °F | 4:05 AM on 01 February | |
Highest Heat Index | 34.2 °F | 2:42 PM on 01 February | |
Highest Minimum | -- °F | ------ | |
Lowest Maximum | -- °F | ------ | |
Highest Humidity | 91 % | 6:18 AM on 01 February | |
Lowest Humidity | 40 % | 12:34 PM on 01 February | |
Highest Daily Range | -- °F | ------ | |
Lowest Daily Range | -- °F | ------ | |
Rainfall | |||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February | |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February | |
Highest Daily Rainfall | 0.00 in | 01 February | |
Longest Dry Period | 0 days | to 01 February | |
Longest Wet Period | 0 days | to 01 February | |
Wind | |||
Highest Wind Gust | 7.0 mph | 12:46 PM on 01 February | |
Highest Wind Speed 10-minute Average | 2.0 mph | 12:53 PM on 01 February | |
Highest Daily Wind Run | 0.6 miles | 01 February | |
Pressure | |||
Lowest Pressure (sl) | 30.342 in | 3:37 PM on 01 February | |
Highest Pressure (sl) | 30.496 in | 9:43 AM on 01 February | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 2/1/2023 3:40:00 PM
powered by
Cumulus v1.9.4 (10992)