Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 53.9 °F | at 14:37 | |
Low Temperature | 42.9 °F | at 06:40 | |
Highest Dew Point | 44.2 °F | ||
Lowest Dew Point | 24.2 °F | ||
Temperature Range | 11.0 °F | ||
High Apparent Temperature | 50.1 °F | at 00:11 | |
Low Apparent Temperature | 38.8 °F | at 23:47 | |
Low Wind Chill | 42.9 °F | at 06:40 | |
High Heat Index | 53.9 °F | at 14:37 | |
High Humidity | 84 % | at 06:38 | |
Low Humidity | 32 % | at 12:47 | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 24.0 mph | at 13:18 | |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 12:37 | |
Wind Run | 57.0 miles | ||
Dominant Direction | 330° NNW | ||
Pressure | |||
High Pressure (SL) | 29.995 in | at 09:09 | |
Low Pressure (SL) | 29.846 in | at 00:04 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 11/21/2024 1:40:00 AM
powered by
Cumulus v1.9.4 (10992)