Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 540 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 21.6 °F | at 16:14 | |
Low Temperature | 11.9 °F | at 07:02 | |
Highest Dew Point | 12.9 °F | ||
Lowest Dew Point | 2.1 °F | ||
Temperature Range | 9.7 °F | ||
High Apparent Temperature | 15.7 °F | at 16:14 | |
Low Apparent Temperature | 5.2 °F | at 06:06 | |
Low Wind Chill | 10.2 °F | at 03:18 | |
High Heat Index | 21.6 °F | at 16:14 | |
High Humidity | 79 % | at 23:52 | |
Low Humidity | 48 % | at 16:36 | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 8.0 mph | at 00:11 | |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 03:18 | |
Wind Run | 18.0 miles | ||
Dominant Direction | 334° NNW | ||
Pressure | |||
High Pressure (SL) | 30.545 in | at 10:23 | |
Low Pressure (SL) | 30.395 in | at 14:04 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 2/1/2023 3:35:00 PM
powered by
Cumulus v1.9.4 (10992)