Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 28.6 °F | at 15:32 | |
Low Temperature | 20.4 °F | at 01:08 | |
Highest Dew Point | 25.4 °F | ||
Lowest Dew Point | 18.3 °F | ||
Temperature Range | 8.2 °F | ||
High Apparent Temperature | 24.1 °F | at 12:18 | |
Low Apparent Temperature | 15.3 °F | at 01:08 | |
Low Wind Chill | 20.4 °F | at 01:08 | |
High Heat Index | 28.6 °F | at 15:32 | |
High Humidity | 93 % | at 01:53 | |
Low Humidity | 73 % | at 20:13 | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 11.0 mph | at 16:41 | |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 15:59 | |
Wind Run | 13.4 miles | ||
Dominant Direction | 338° NNW | ||
Pressure | |||
High Pressure (SL) | 30.610 in | at 23:34 | |
Low Pressure (SL) | 30.392 in | at 04:14 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 12/3/2024 2:00:01 PM
powered by
Cumulus v1.9.4 (10992)