Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 38.9 °F | at 14:36 | |
| Low Temperature | 27.0 °F | at 07:52 | |
| Highest Dew Point | 22.1 °F | ||
| Lowest Dew Point | 17.7 °F | ||
| Temperature Range | 11.9 °F | ||
| High Apparent Temperature | 33.3 °F | at 15:31 | |
| Low Apparent Temperature | 19.6 °F | at 08:25 | |
| Low Wind Chill | 21.6 °F | at 08:25 | |
| High Heat Index | 38.9 °F | at 14:36 | |
| High Humidity | 77 % | at 07:45 | |
| Low Humidity | 43 % | at 15:02 | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Wind | |||
| Highest Gust | 18.0 mph | at 12:41 | |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 08:25 | |
| Wind Run | 48.2 miles | ||
| Dominant Direction | 332° NNW | ||
| Pressure | |||
| High Pressure (SL) | 30.441 in | at 10:10 | |
| Low Pressure (SL) | 30.306 in | at 23:53 | |
| [now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [solar activity] |
|||
Page updated 11/11/2025 4:15:00 PM
powered by
Cumulus v1.9.4 (10992)