Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 77.4 °F | at 00:00 | |
Low Temperature | 58.1 °F | at 23:53 | |
Highest Dew Point | 68.1 °F | ||
Lowest Dew Point | 56.6 °F | ||
Temperature Range | 19.3 °F | ||
High Apparent Temperature | 83.1 °F | at 00:07 | |
Low Apparent Temperature | 60.2 °F | at 23:53 | |
Low Wind Chill | 58.1 °F | at 23:53 | |
High Heat Index | 77.4 °F | at 00:00 | |
High Humidity | 95 % | at 07:43 | |
Low Humidity | 71 % | at 00:00 | |
Rainfall | |||
Rainfall Yesterday | 0.75 in | ||
Rainfall Rate Max | 8.47 in/hr | at 06:10 | |
High Hourly Rainfall | 0.38 in | at 06:38 | |
Wind | |||
Highest Gust | 24.0 mph | at 06:28 | |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 06:33 | |
Wind Run | 20.2 miles | ||
Dominant Direction | 353° N | ||
Pressure | |||
High Pressure (SL) | 30.088 in | at 20:39 | |
Low Pressure (SL) | 29.853 in | at 04:22 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [solar activity] |
Page updated 4/30/2025 5:35:00 PM
powered by
Cumulus v1.9.4 (10992)