Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
Temperature and Humidity | |||
Highest Temperature | 101.1 °F | 4:53 PM on 27 August | |
Lowest Temperature | -7.7 °F | 7:35 AM on 14 January | |
Highest Dew Point | 81.6 °F | 2:33 PM on 30 July | |
Lowest Dew Point | -15.7 °F | 8:08 AM on 14 January | |
Highest Apparent Temperature | 111.8 °F | 4:53 PM on 27 August | |
Lowest Apparent Temperature | -17.6 °F | 6:45 AM on 14 January | |
Lowest Wind Chill Temperature | -21.4 °F | 6:45 AM on 14 January | |
Highest Heat Index | 118.0 °F | 4:08 PM on 27 August | |
Highest Minimum | 78.9 °F | 27 August | |
Lowest Maximum | 1.9 °F | 14 January | |
Highest Humidity | 99 % | 7:46 AM on 02 April | |
Lowest Humidity | 17 % | 7:02 PM on 07 April | |
Highest Daily Range | 42.7 °F | 27 February | |
Lowest Daily Range | 2.3 °F | 27 January | |
Rainfall | |||
Highest Rain Rate | 11.76 in/hr | 9:19 PM on 23 July | |
Highest Hourly Rainfall | 1.59 in | 8:12 AM on 23 September | |
Highest Daily Rainfall | 2.95 in | 23 September | |
Highest Monthly Rainfall | 11.52 in | July | |
Longest Dry Period | 21 days | to 17 February | |
Longest Wet Period | 8 days | to 08 May | |
Wind | |||
Highest Wind Gust | 29.0 mph | 9:52 PM on 09 January | |
Highest Wind Speed 10-minute Average | 12.0 mph | 12:44 PM on 03 March | |
Highest Daily Wind Run | 133.6 miles | 08 February | |
Pressure | |||
Lowest Pressure (sl) | 29.094 in | 1:04 PM on 09 January | |
Highest Pressure (sl) | 30.736 in | 9:39 AM on 20 January | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 10/10/2024 6:20:00 PM
powered by
Cumulus v1.9.4 (10992)