Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 53.0 °F | at 00:41 | |
Low Temperature | 49.6 °F | at 07:16 | |
Highest Dew Point | 39.9 °F | ||
Lowest Dew Point | 38.8 °F | ||
Temperature Range | 3.4 °F | ||
High Apparent Temperature | 49.1 °F | at 00:43 | |
Low Apparent Temperature | 45.6 °F | at 04:51 | |
Low Wind Chill | 49.3 °F | at 06:51 | |
High Heat Index | 53.0 °F | at 00:41 | |
High Humidity | 68 % | at 07:14 | |
Low Humidity | 61 % | at 00:00 | |
Rainfall | |||
Rainfall Today | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 3 | ||
Wind | |||
Highest Gust | 14.0 mph | at 01:44 | |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 01:41 | |
Wind Run | 26.7 miles | ||
Dominant Direction | 147° SSE | ||
Pressure | |||
High Pressure (SL) | 29.805 in | at 00:30 | |
Low Pressure (SL) | 29.762 in | at 04:24 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 12/8/2023 7:40:00 AM
powered by
Cumulus
v1.9.4 (10992)