Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 45.6 °F | at 00:21 | |
Low Temperature | 44.0 °F | at 01:44 | |
Highest Dew Point | 26.4 °F | ||
Lowest Dew Point | 23.5 °F | ||
Temperature Range | 1.6 °F | ||
High Apparent Temperature | 39.8 °F | at 00:00 | |
Low Apparent Temperature | 36.8 °F | at 01:41 | |
Low Wind Chill | 41.3 °F | at 01:41 | |
High Heat Index | 45.6 °F | at 00:21 | |
High Humidity | 48 % | at 00:01 | |
Low Humidity | 42 % | at 00:18 | |
Rainfall | |||
Rainfall Today | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 2 | ||
Wind | |||
Highest Gust | 19.0 mph | at 01:13 | |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:21 | |
Wind Run | 7.2 miles | ||
Dominant Direction | 342° NNW | ||
Pressure | |||
High Pressure (SL) | 29.914 in | at 00:00 | |
Low Pressure (SL) | 29.889 in | at 01:18 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 11/21/2024 1:45:00 AM
powered by
Cumulus
v1.9.4 (10992)