Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 540 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 66.5 °F | at 17:05 | |
Low Temperature | 49.9 °F | at 05:56 | |
Highest Dew Point | 47.1 °F | ||
Lowest Dew Point | 32.4 °F | ||
Temperature Range | 16.6 °F | ||
High Apparent Temperature | 64.2 °F | at 17:05 | |
Low Apparent Temperature | 46.9 °F | at 08:59 | |
Low Wind Chill | 49.9 °F | at 05:56 | |
High Heat Index | 66.5 °F | at 17:05 | |
High Humidity | 89 % | at 06:28 | |
Low Humidity | 29 % | at 17:07 | |
Rainfall | |||
Rainfall Today | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 1 | ||
Wind | |||
Highest Gust | 10.0 mph | at 04:08 | |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 04:16 | |
Wind Run | 18.1 miles | ||
Dominant Direction | 319° NW | ||
Pressure | |||
High Pressure (SL) | 30.208 in | at 11:25 | |
Low Pressure (SL) | 30.054 in | at 00:35 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 4/13/2021 6:35:00 PM
powered by
Cumulus
v1.9.4 (10992)