Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 540 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 71.8 °F | at 12:09 | |
Low Temperature | 62.7 °F | at 07:19 | |
Highest Dew Point | 66.9 °F | ||
Lowest Dew Point | 59.2 °F | ||
Temperature Range | 9.1 °F | ||
High Apparent Temperature | 76.7 °F | at 12:08 | |
Low Apparent Temperature | 63.1 °F | at 07:19 | |
Low Wind Chill | 62.7 °F | at 07:19 | |
High Heat Index | 71.8 °F | at 12:09 | |
High Humidity | 95 % | at 05:59 | |
Low Humidity | 74 % | at 04:30 | |
Rainfall | |||
Rainfall Today | 0.48 in | ||
Rainfall Rate Max | 1.93 in/hr | at 00:04 | |
High Hourly Rainfall | 0.33 in | at 05:57 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 18.0 mph | at 05:13 | |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 07:13 | |
Wind Run | 17.9 miles | ||
Dominant Direction | 122° ESE | ||
Pressure | |||
High Pressure (SL) | 29.946 in | at 00:38 | |
Low Pressure (SL) | 29.687 in | at 07:30 | |
[now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [gauges] [solar activity] |
Page updated 5/18/2022 12:10:00 PM
powered by
Cumulus
v1.9.4 (10992)