Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 520 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 62.1 °F | at 15:13 | |
| Low Temperature | 27.3 °F | at 01:56 | |
| Highest Dew Point | 33.4 °F | ||
| Lowest Dew Point | 19.4 °F | ||
| Temperature Range | 34.8 °F | ||
| High Apparent Temperature | 57.6 °F | at 15:13 | |
| Low Apparent Temperature | 22.3 °F | at 01:56 | |
| Low Wind Chill | 27.3 °F | at 01:56 | |
| High Heat Index | 62.1 °F | at 15:13 | |
| High Humidity | 73 % | at 01:37 | |
| Low Humidity | 32 % | at 15:03 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 8 | ||
| Wind | |||
| Highest Gust | 14.0 mph | at 12:45 | |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:09 | |
| Wind Run | 23.0 miles | ||
| Dominant Direction | 156° SSE | ||
| Pressure | |||
| High Pressure (SL) | 30.313 in | at 00:05 | |
| Low Pressure (SL) | 29.848 in | at 16:08 | |
| [now] [trends] [today] [yesterday] [month] [year] [records-month] [records-all] [forecast] [radar] [allergens] [wunderground] [pws] [metars] [cwop] [gladstone] [mesowest] [climate] [txt] [solar activity] |
|||
Page updated 11/11/2025 4:15:00 PM
powered by
Cumulus
v1.9.4 (10992)